RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
AI4LL-2 | BLN | ARE U HOME BEN? |
AI4LL-2 | BLN | BEN, RECEIVING GOOD STILL NO PTT CAN SEND IF I KEY MIKE WHILE HITTING |
AI4LL-2 | BLN#ECHO | ARE U HOME BEN? |
AI4LL-2 | BLN#ECHO | BEN, RECEIVING GOOD STILL NO PTT CAN SEND IF I KEY MIKE WHILE HITTING |
AI4LL-2 | BLN#ECHO | GOOD MORNING BEN STAY DRY GOING TO RAIN |
AI4LL-2 | BLN#ECHO | I GOT IT WORKING, EXCEPT PTT |
KA8YES-6 | BLN | SatGate West Virginia EN90ri |
KB3AWQ-15 | BLN0 | APRS IGate 144.390MHz SGate 145.825MHz |
KB3AWQ-15 | BLN0 | KB3AWQ-10 APRS TX IGate 144.390MHz SGate 145.825MHz |
KB3AWQ-15 | BLN1 | Allstarlink 513963 and Echolink 277377 Williamsport, PA 444.9 T173 +500 147.3 T151 +060 52.49 T173 -000 29.5 T173 -00 |
KB3AWQ-15 | BLN1 | Allstarlink 513963 and Echolink 277377 Williamsport, PA 444.9 T173 +500 147.3 T151 +060 52.49 T173 -000 29.5 T173 -000 |
KB3AWQ-15 | BLN1 | Allstarlink Node 513963 and Echolink Node 277377 Williamsport, PA 444.9 T173 +500 147.3 T151 +060 52.49 T173 -000 29.5 T173 -00 |
KB7MGA-9 | BLN | Test |
W3UAV | BLN#ECHO | Hello All. UISS v.5.4.2 |
WB2IFS-10 | BLN0 | THIS IS A DRILL #2. |
WB2IFS-10 | BLN0 | THIS IS A DRILL. |
WB2IFS-10 | BLN0 | WB2IFS-10 is running at reduced power. |
WB2IFS-10 | BLN0 | WB2IFS-10 is switching to digipeat only during MLK & inauguration 2021. |
WG3K-1 | BLN031373 | Test Bulletin |
WG3K-1 | BLN31373 | Test Bulletin |
This page has been accessed 2682 times.
It was last modified 2013-Jun-29 05:28:20 UTC