RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 6 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K4MRA-4 | (1) Digi | 38.51.53N 078.48.30W | 23.4 | 156 | Mar 03 17:48 |
-KD8AZC | (I) Diam'd | 39.10.19N 078.58.78W | 0.0 | 0 | Mar 03 18:09 |
KD8AZC-2* | (2) Digi | 39.04.48N 078.50.18W | 10.1 | 130 | Mar 03 18:15 |
KJ4RPW-3* | (S) Digi | 37.59.05N 078.29.10W | 86.0 | 162 | Mar 03 18:28 |
WR4CV-4* | Digi | 37.54.99N 078.57.30W | 86.4 | 179 | Mar 03 17:39 |
WX4C* | X | 38.30.43N 078.46.07W | 47.1 | 166 | Mar 03 18:24 |
This page has been accessed 16028 times.
It was last modified 2013-Jun-29 05:28:38 UTC